- + EE with high CRS (514) — strong profile required
- + Provincial PNP accepting candidates
- + High demand: 13 LMIA-approved jobs
Canada's French Soul
Quebec is Canada's largest province by area and has a distinct French-speaking society. Montreal is a cosmopolitan metropolis and the world's second-largest French-speaking city. French is required to immigrate through the Quebec selection system.
Official government websiteAerospace (Bombardier, CAE), pharmaceuticals, video game development (Ubisoft, EA), artificial intelligence, hydroelectric power and a growing tech sector centred in Montreal, one of North America's top AI research hubs.
Quebec was the cradle of French civilization in North America, founded in 1608 by Samuel de Champlain. After the Conquest of 1759, French-Canadians preserved their language and culture under British rule. The Quiet Revolution of the 1960s modernized Quebec society.
Latest Immigration News
PNP Streams
For entrepreneurs and investors who intend to establish or acquire a business in Quebec. Requires a business plan and interview with provincial authorities.
For temporary workers and international students with work or study experience in Quebec and proficiency in French.
Point selection system for qualified workers. Candidates need a profile in the Arrima system and are selected through periodic draws.
Jobs in Quebec
Main Cities
LMIA-Approved Employers in Quebec
2814 employers · ESDC 2025Q4 data · Top 20 by approved positions
| Employer | City | NOC | Stream | Positions |
|---|---|---|---|---|
| Les Entreprises Pitre Inc. | Mont-Laurier | 85101 Harvesting labourers | Primary Agriculture | 455 |
| Les Fermes du Soleil Inc. | Ste-Clotilde-de-Chateauguay | 85101 Harvesting labourers | Primary Agriculture | 283 |
| Centre Maraicher Eugene Guinois Jr inc. | Sainte-Clotilde | 85101 Harvesting labourers | Primary Agriculture | 213 |
| Cultures Gen V inc. | Ste-Clotilde | 85101 Harvesting labourers | Primary Agriculture | 187 |
| A. Bélisle & fils Inc. | St-Eustache | 85101 Harvesting labourers | Primary Agriculture | 178 |
| Polyculture Plante 1987 inc. | SAINTE-PÉTRONILLE | 85101 Harvesting labourers | Primary Agriculture | 175 |
| Les Jardins Paul Cousineau & Fils Inc. | St-Constant | 85101 Harvesting labourers | Primary Agriculture | 162 |
| Ferme François Gosselin inc. | Saint-Laurent-de-l'île-d'Orléans | 85101 Harvesting labourers | Primary Agriculture | 161 |
| LES PRODUCTIONS MARGIRIC INC | Laval | 85101 Harvesting labourers | Primary Agriculture | 161 |
| Les Jardins Vegibec inc. | Oka | 85101 Harvesting labourers | Primary Agriculture | 159 |
| Vert Nature Inc | Sherrington | 85101 Harvesting labourers | Primary Agriculture | 158 |
| Ferme Onésime Pouliot | Saint-Jean-de-l'île-d'Orléans | 85101 Harvesting labourers | Primary Agriculture | 145 |
| Pêcheries LéoMar inc. | Havre-aux-Maisons | 95107 Labourers in fish and seafood processing | Low Wage | 140 |
| crustacés baie-trinité inc. | baie-trinité | 94142 Fish and seafood plant workers | Low Wage | 110 |
| Ferme Maurice et Philippe Vaillancourt inc | Saint-Laurent-de-l'île-d'Orléans | 85101 Harvesting labourers | Primary Agriculture | 105 |
| Les Fraises de l'Ile d'Orléans inc. | Saint-Laurent-de-l'île-d'Orléans | 85101 Harvesting labourers | Primary Agriculture | 97 |
| E. Gagnon et fils ltée | sainte-thérèse-de-gaspé | 95107 Labourers in fish and seafood processing | Low Wage | 96 |
| La Légumière Y.C. Inc. | SAINT-RÉMI | 85101 Harvesting labourers | Primary Agriculture | 93 |
| Pépinière Abbotsford inc. | St-Paul d'Abbotsford | 85103 Nursery and greenhouse labourers | Primary Agriculture | 82 |
| Ferme Benoit Vernier inc | St-Zotique | 85101 Harvesting labourers | Primary Agriculture | 79 |
Source: ESDC — LMIA-approved employer data, 2025Q4. Showing top 20 by approved positions.