Historial de sorteos

Todos los sorteos registrados — Express Entry y PNPs provinciales — del más reciente al más antiguo.

Destinado a quem já tem experiência de trabalho qualificado no Canadá (mínimo 1 ano nos últimos 3 anos em NOC TEER 0, 1, 2 ou 3). É uma das categorias mais ativas do Express Entry — draws frequentes com CRS geralmente mais baixo que o pool geral.
Date Round Invitations Min. CRS
28/04/2026 413 2000 514
14/04/2026 410 2000 515
31/03/2026 407 2250 509
17/03/2026 404 4000 507
03/03/2026 400 4000 508
17/02/2026 396 6000 508
21/01/2026 392 6000 509
07/01/2026 390 8000 511
16/12/2025 387 5000 515
10/12/2025 384 6000 520
26/11/2025 381 1000 531
12/11/2025 378 1000 533
28/10/2025 375 1000 533
01/10/2025 370 1000 534
03/09/2025 364 1000 534
07/08/2025 359 1000 534
08/07/2025 355 3000 518
26/06/2025 353 3000 521
12/06/2025 351 3000 529
13/05/2025 347 500 547
05/02/2025 335 4000 521
23/01/2025 333 4000 527
08/01/2025 332 1350 542
19/11/2024 326 400 539
13/11/2024 323 400 547
22/10/2024 320 400 539
09/10/2024 317 500 539
19/09/2024 315 4000 509
27/08/2024 312 3300 507
14/08/2024 309 3200 509
31/07/2024 307 5000 510
17/07/2024 304 6300 515
31/05/2024 297 3000 522
14/09/2021 204 2000 462
19/08/2021 202 3000 403
05/08/2021 200 3000 404
22/07/2021 198 4500 357
08/07/2021 196 4500 369
24/06/2021 194 6000 357
10/06/2021 192 6000 368
31/05/2021 190 5956 380
20/05/2021 188 1842 397
13/05/2021 187 4147 401
29/04/2021 185 6000 400
16/04/2021 183 6000 417
01/04/2021 181 5000 432
18/03/2021 179 5000 449
13/02/2021 176 27332 75
21/01/2021 174 4626 454
07/01/2021 172 4750 461
20/08/2020 161 3300 454
23/07/2020 157 3343 445
25/06/2020 154 3508 431
11/06/2020 152 3559 437
28/05/2020 150 3515 440
14/05/2020 148 3371 447
30/04/2020 146 3311 452
16/04/2020 144 3782 455
09/04/2020 142 3294 464
23/03/2020 140 3232 467
20/02/2015 3 849 808
Reservado a candidatos que receberam uma Nomeação Provincial (PN) de qualquer província ou território. A nomeação adiciona automaticamente +600 pontos ao CRS, garantindo convite na próxima rodada. O draw PNP pelo Express Entry é distinto das streams diretas dos PNPs.
Date Round Invitations Min. CRS
11/05/2026 415 380 798
27/04/2026 412 473 795
13/04/2026 409 324 786
30/03/2026 406 356 802
16/03/2026 403 362 742
02/03/2026 399 264 710
16/02/2026 395 279 789
03/02/2026 393 423 749
20/01/2026 391 681 746
05/01/2026 389 574 711
15/12/2025 386 399 731
08/12/2025 383 1123 729
25/11/2025 380 777 699
10/11/2025 377 714 738
27/10/2025 374 302 761
14/10/2025 372 345 778
29/09/2025 369 291 855
15/09/2025 366 228 746
02/09/2025 363 249 772
18/08/2025 361 192 800
06/08/2025 358 225 739
21/07/2025 356 202 788
07/07/2025 354 356 750
23/06/2025 352 503 742
10/06/2025 350 125 784
02/06/2025 348 277 726
12/05/2025 346 511 706
28/04/2025 343 421 727
14/04/2025 342 825 764
17/03/2025 340 536 736
03/03/2025 338 725 667
17/02/2025 336 646 750
04/02/2025 334 455 802
07/01/2025 331 471 793
16/12/2024 330 1085 727
02/12/2024 328 676 705
18/11/2024 325 174 816
12/11/2024 322 733 812
21/10/2024 319 648 791
07/10/2024 316 1613 743
09/09/2024 313 911 732
26/08/2024 311 1121 694
13/08/2024 308 763 690
30/07/2024 306 964 686
16/07/2024 303 1391 670
02/07/2024 299 920 739
19/06/2024 298 1499 663
30/05/2024 296 2985 676
24/10/2023 269 1548 776
10/05/2023 248 589 691
01/03/2023 242 667 748
15/02/2023 241 699 791
01/02/2023 239 893 733
22/06/2022 225 636 752
08/06/2022 224 932 796
25/05/2022 223 590 741
11/05/2022 222 545 753
27/04/2022 221 829 772
13/04/2022 220 787 782
30/03/2022 219 919 785
16/03/2022 218 924 754
02/03/2022 217 1047 761
16/02/2022 216 1082 710
02/02/2022 215 1070 674
19/01/2022 214 1036 745
05/01/2022 213 392 808
22/12/2021 212 746 720
10/12/2021 211 1032 698
24/11/2021 210 613 737
10/11/2021 209 775 685
27/10/2021 208 681 744
13/10/2021 207 681 720
29/09/2021 206 761 742
15/09/2021 205 521 732
01/09/2021 203 635 764
18/08/2021 201 463 751
04/08/2021 199 512 760
21/07/2021 197 462 734
07/07/2021 195 627 760
23/06/2021 193 1002 742
09/06/2021 191 940 711
26/05/2021 189 500 713
12/05/2021 186 557 752
28/04/2021 184 381 717
14/04/2021 182 266 753
31/03/2021 180 284 778
17/03/2021 178 183 682
08/03/2021 177 671 739
10/02/2021 175 654 720
20/01/2021 173 374 741
06/01/2021 171 250 813
19/08/2020 160 600 771
22/07/2020 156 557 687
24/06/2020 153 392 696
10/06/2020 151 341 743
27/05/2020 149 385 757
13/05/2020 147 529 718
29/04/2020 145 589 692
15/04/2020 143 118 808
09/04/2020 141 606 698
18/03/2020 139 668 720
30/05/2018 91b 200 902
01/11/2017 75 290 673
26/05/2017 63 143 775
30/11/2016 48 559 786
Categoria criada para atrair falantes de francês fora do Quebec. Exige CLB 7 em francês e perfil ativo no Express Entry. O Canada tem meta de 8,5% de imigrantes francófonos fora do Quebec — draws desta categoria são frequentes e com CRS geralmente mais acessível.
Date Round Invitations Min. CRS
29/04/2026 414 4000 400
15/04/2026 411 4000 419
18/03/2026 405 4000 393
04/03/2026 401 5500 397
06/02/2026 394 8500 400
17/12/2025 388 6000 399
28/11/2025 382 6000 408
29/10/2025 376 6000 416
06/10/2025 371 4500 432
04/09/2025 365 4500 446
08/08/2025 360 2500 481
21/03/2025 341 7500 379
06/03/2025 339 4500 410
19/02/2025 337 6500 428
03/12/2024 329 800 466
15/11/2024 324 800 478
10/10/2024 318 1000 444
13/09/2024 314 1000 446
15/08/2024 310 2000 394
18/07/2024 305 1800 400
08/07/2024 302 3200 420
24/04/2024 295 1400 410
26/03/2024 291 1500 388
29/02/2024 287 2500 336
01/02/2024 282 7000 365
07/12/2023 273 1000 470
25/10/2023 270 300 486
27/09/2023 266 500 472
02/08/2023 260 800 435
12/07/2023 258 3800 375
07/07/2023 256 2300 439
Atende profissionais de saúde e serviços sociais em resposta à escassez crônica no sistema público canadense. Inclui médicos, enfermeiros, paramédicos, assistentes sociais e cuidadores. A versão 2026 expandiu ocupações elegíveis e criou stream específica para médicos com experiência canadense.
Date Round Invitations Min. CRS
20/02/2026 398 4000 467
19/02/2026 397 391 169
11/12/2025 385 1000 476
14/11/2025 379 3500 462
15/10/2025 373 2500 472
19/08/2025 362 2500 470
22/07/2025 357 4000 475
04/06/2025 349 500 504
02/05/2025 345 500 510
20/11/2024 327 3000 463
05/07/2024 301 3750 445
14/02/2024 284 3500 422
26/10/2023 271 3600 431
06/07/2023 255 1500 463
28/06/2023 252 500 476
Voltado para trabalhadores de ofício qualificados: eletricistas, encanadores, carpinteiros, soldadores, mecânicos e outros ofícios industriais e de construção. Alta demanda em projetos de infraestrutura em todo o Canadá. Exige certificação profissional reconhecida — provincial ou Red Seal.
Date Round Invitations Min. CRS
02/04/2026 408 3000 477
18/09/2025 368 1250 505
23/10/2024 321 1800 433
04/07/2024 300 1800 436
19/12/2023 276 1000 425
03/08/2023 261 1500 388
Categoria criada em 2026 para executivos e gestores sênior (TEER 0) com no mínimo 1 ano de experiência de trabalho qualificado no Canadá. Atende a demanda por liderança em setores como tecnologia, saúde, finanças e construção. Nova categoria — histórico de draws ainda reduzido.
Date Round Invitations Min. CRS
05/03/2026 402 250 429
Categoria para professores universitários, instrutores de colégios técnicos, professores do ensino fundamental e médio, e educadores da primeira infância. Criada para suprir déficit de educadores em escolas públicas canadenses, especialmente em Ontario e BC. Draws menos frequentes que saúde e francofonia.
Date Round Invitations Min. CRS
17/09/2025 367 2500 462
01/05/2025 344 1000 479
Criada em 2023 para atrair profissionais de ciência, tecnologia, engenharia e matemática. Incluía desenvolvedores de software, engenheiros, cientistas de dados e pesquisadores. Em 2025, o IRCC revisou as ocupações elegíveis removendo 19 NOCs e adicionando 6.
Nenhum draw STEM desde abril de 2024. O Plano de Níveis 2025 não inclui STEM como categoria prioritária — candidatos STEM concorrem via CEC ou pool geral. Último draw STEM — CIC News
Date Round Invitations Min. CRS
11/04/2024 293 4500 491
08/12/2023 274 5900 481
05/07/2023 254 500 486
Destinada a trabalhadores do setor agropecuário e de processamento de alimentos para suprir demanda em regiões rurais. Incluía fazendeiros, operadores de equipamentos agrícolas e trabalhadores de frigoríficos.
Nenhum draw de Agricultura desde fevereiro de 2024. O Plano de Níveis 2025 não inclui esta categoria. Ver revisão 2024 — CIC News
Date Round Invitations Min. CRS
16/02/2024 285 150 437
21/12/2023 278 400 386
28/09/2023 267 600 354
Criada para motoristas de caminhão, operadores de transporte e profissionais de logística, em resposta à escassez de motoristas qualificados no Canadá. Incluía NOCs de transporte terrestre, ferroviário e aéreo.
Nenhum draw de Transporte desde março de 2024. O Plano de Níveis 2025 não inclui esta categoria. Ver revisão 2024 — CIC News
Date Round Invitations Min. CRS
13/03/2024 289 975 430
20/12/2023 277 670 435
20/09/2023 264 1000 435
Programa histórico do Express Entry para trabalhadores qualificados estrangeiros sem experiência canadense. Exige pontuação mínima de 67 pontos em fatores como educação, idioma, experiência e adaptabilidade. Ainda aceita perfis no pool, mas draws exclusivos FSW foram substituídos por categorias.
Houve apenas um draw exclusivo FSW em toda a história do Express Entry (fev/2023). Candidatos FSW elegíveis para uma categoria (ex: francês, saúde) recebem convites por ela. Ver notícia — CIC News
Date Round Invitations Min. CRS
02/02/2023 240 3300 489
Programa para trabalhadores de ofício com certificação reconhecida no Canadá (ex: Red Seal). Não exige diploma universitário — avalia experiência, certificação e oferta de emprego ou qualificação provincial. Draws exclusivos FST foram raros: apenas 7 em toda a história do Express Entry.
O último draw exclusivo FST foi em agosto de 2020. Candidatos de ofício hoje concorrem via categoria Comércio / Trades. Ver notícia — CIC News
Date Round Invitations Min. CRS
06/08/2020 159 250 415
16/10/2019 128 500 357
15/05/2019 117 500 332
24/09/2018 100 400 284
30/05/2018 91a 500 288
01/11/2017 76 505 241
26/05/2017 64 400 199
Draws que convidavam candidatos de qualquer programa do Express Entry (FSW, CEC, FST) sem distinção de categoria. Eram a forma principal de convite até 2023, quando o IRCC introduziu a seleção por categoria. O último draw geral foi o de round 294 em abril de 2024.
O IRCC encerrou os draws do Pool Geral em abril de 2024 e migrou integralmente para seleção por categoria. Ver revisão 2024 — CIC News
Date Round Invitations Min. CRS
23/04/2024 294 2095 529
10/04/2024 292 1280 549
25/03/2024 290 1980 524
12/03/2024 288 2850 525
28/02/2024 286 1470 534
13/02/2024 283 1490 535
31/01/2024 281 730 541
23/01/2024 280 1040 543
10/01/2024 279 1510 546
18/12/2023 275 1325 542
06/12/2023 272 4750 561
10/10/2023 268 3725 500
26/09/2023 265 3000 504
19/09/2023 263 3200 531
15/08/2023 262 4300 496
01/08/2023 259 2000 517
11/07/2023 257 800 505
04/07/2023 253 700 511
27/06/2023 251 4300 486
08/06/2023 250 4800 486
24/05/2023 249 4800 488
26/04/2023 247 3500 483
12/04/2023 246 3500 486
29/03/2023 245 7000 481
23/03/2023 244 7000 484
15/03/2023 243 7000 490
18/01/2023 238 5500 490
11/01/2023 237 5500 507
23/11/2022 236 4750 491
09/11/2022 235 4750 494
26/10/2022 234 4750 496
12/10/2022 233 4250 500
28/09/2022 232 3750 504
14/09/2022 231 3250 510
31/08/2022 230 2750 516
17/08/2022 229 2250 525
03/08/2022 228 2000 533
20/07/2022 227 1750 542
06/07/2022 226 1500 557
23/12/2020 170 5000 468
09/12/2020 169 5000 469
25/11/2020 168 5000 469
18/11/2020 167 5000 472
05/11/2020 166 4500 478
14/10/2020 165 4500 471
30/09/2020 164 4200 471
16/09/2020 163 4200 472
02/09/2020 162 4200 475
05/08/2020 158 3900 476
08/07/2020 155 3900 478
04/03/2020 138 3900 471
19/02/2020 137 4500 470
05/02/2020 136 3500 472
22/01/2020 135 3400 471
08/01/2020 134 3400 473
19/12/2019 133 3200 469
11/12/2019 132 3200 472
27/11/2019 131 3600 471
13/11/2019 130 3600 472
30/10/2019 129 3900 475
02/10/2019 127 3900 464
18/09/2019 126 3600 462
04/09/2019 125 3600 463
20/08/2019 124 3600 457
12/08/2019 123 3600 466
24/07/2019 122 3600 459
10/07/2019 121 3600 460
26/06/2019 120 3350 462
12/06/2019 119 3350 465
29/05/2019 118 3350 470
01/05/2019 116 3350 450
17/04/2019 115 3350 451
03/04/2019 114 3350 451
20/03/2019 113 3350 452
06/03/2019 112 3350 454
20/02/2019 111 3350 457
30/01/2019 110 3350 438
23/01/2019 109 3900 443
09/01/2019 108 3900 449
19/12/2018 107 3900 439
12/12/2018 106 3900 445
28/11/2018 105 3900 445
14/11/2018 104 3900 449
29/10/2018 103 3900 442
15/10/2018 102 3900 440
03/10/2018 101 3900 445
19/09/2018 99 3500 441
05/09/2018 98 3900 440
22/08/2018 97 3750 440
08/08/2018 96 3750 440
25/07/2018 95 3750 441
11/07/2018 94 3750 442
25/06/2018 93 3750 442
13/06/2018 92 3750 451
23/05/2018 90 3500 440
09/05/2018 89 3500 441
25/04/2018 88 3500 441
11/04/2018 87 3500 444
26/03/2018 86 3000 446
14/03/2018 85 3000 456
21/02/2018 84 3000 442
07/02/2018 83 3000 442
24/01/2018 82 2750 444
10/01/2018 81 2750 446
20/12/2017 80 2750 446
06/12/2017 79 2750 452
15/11/2017 78 2750 439
08/11/2017 77 2000 458
18/10/2017 74 2757 436
04/10/2017 73 2801 438
20/09/2017 72 2871 433
06/09/2017 71 2772 435
23/08/2017 70 3035 434
09/08/2017 69 2991 433
02/08/2017 68 3264 441
12/07/2017 67 3202 440
28/06/2017 66 3409 449
31/05/2017 65 3877 413
17/05/2017 62 3687 415
04/05/2017 61 3796 423
19/04/2017 60 3665 415
12/04/2017 59 3923 423
05/04/2017 58 3753 431
24/03/2017 57 3749 441
01/03/2017 56 3884 434
22/02/2017 55 3611 441
08/02/2017 54 3644 447
25/01/2017 53 3508 453
11/01/2017 52 3334 459
04/01/2017 51 2902 468
22/12/2016 50 2878 475
16/12/2016 49 1936 497
16/11/2016 47 2427 470
02/11/2016 46 2080 472
19/10/2016 45 1804 475
12/10/2016 44 1518 484
21/09/2016 43 1288 483
07/09/2016 42 1000 491
24/08/2016 41 750 538
10/08/2016 40 754 490
27/07/2016 39 755 488
13/07/2016 38 747 482
29/06/2016 37 773 482
15/06/2016 36 752 488
01/06/2016 35 762 483
18/05/2016 34 763 484
06/05/2016 33 799 534
20/04/2016 32 1018 468
06/04/2016 31 954 470
23/03/2016 30 1014 470
09/03/2016 29 1013 473
24/02/2016 28 1484 453
10/02/2016 27 1505 459
27/01/2016 26 1468 457
13/01/2016 25 1518 453
06/01/2016 24 1463 461
18/12/2015 23 1503 460
04/12/2015 22 1451 461
27/11/2015 21 1559 472
13/11/2015 20 1506 484
23/10/2015 19 1502 489
02/10/2015 18 1530 450
18/09/2015 17 1545 450
08/09/2015 16 1517 459
21/08/2015 15 1523 456
07/08/2015 14 1402 471
17/07/2015 13 1581 451
10/07/2015 12 1516 463
26/06/2015 11 1575 469
12/06/2015 10 1501 482
22/05/2015 9 1361 755
17/04/2015 8 715 453
10/04/2015 7 925 469
27/03/2015 6 1637 453
20/03/2015 5 1620 481
27/02/2015 4 1187 735
07/02/2015 2 779 818
31/01/2015 1 779 886
O Alberta Advantage Immigration Program realiza draws por pathway: Opportunity Stream (trabalhadores com oferta de emprego ou LMIA), Rural Renewal Stream, Graduate Entrepreneur Stream e Accelerated Tech Pathway. O score EOI considera idioma, educação, experiência e oferta de emprego. O Express Entry Stream indica candidatos diretamente do pool federal, sem draw EOI.
Date Stream Min. Score Invitations
27/04/2026 Tourism and Hospitality Stream 71 98
23/04/2026 Alberta Express Entry Stream – Law Enforcement Pathway 58 9
16/04/2026 Dedicated Health Care Pathway – non-Express Entry 46 37
15/04/2026 Alberta Express Entry Stream – Priority Sectors (Health Care) 55 50
14/04/2026 Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) 60 50
13/04/2026 Dedicated Health Care Pathway – Express Entry 59 62
10/04/2026 Alberta Opportunity Stream 65 447
09/04/2026 Rural Renewal Stream 50 74
08/04/2026 Alberta Express Entry Stream – Accelerated Tech Pathway 59 146
27/03/2026 Alberta Express Entry Stream – Law Enforcement Pathway 46 9
26/03/2026 Rural Renewal Stream 50 60
24/03/2026 Dedicated Health Care Pathway – non-Express Entry 54 102
19/03/2026 Alberta Express Entry Stream – Priority Sectors (Construction) 59 109
17/03/2026 Alberta Express Entry Stream – Priority Sectors (Manufacturing) 50 27
16/03/2026 Alberta Express Entry Stream – Priority Sectors (Health Care) 63 50
13/03/2026 Rural Renewal Stream 51 349
12/03/2026 Dedicated Health Care Pathway – non-Express Entry 47 47
06/03/2026 Alberta Express Entry Stream – Accelerated Tech Pathway 56 139
05/03/2026 Alberta Opportunity Stream 61 832
26/02/2026 Rural Renewal Stream 55 30
24/02/2026 Tourism and Hospitality Stream 73 68
20/02/2026 Alberta Opportunity Stream – Priority Sectors 56 831
19/02/2026 Alberta Express Entry Stream – Priority Sectors (Construction) 61 50
17/02/2026 Alberta Express Entry Stream – Priority Sectors (Agriculture) 49 9
12/02/2026 Alberta Express Entry Stream – Priority Sectors (Manufacturing) 50 32
11/02/2026 Alberta Express Entry Stream – Accelerated Tech Pathway 59 147
10/02/2026 Rural Renewal Stream 54 212
06/02/2026 Alberta Express Entry Stream – Law Enforcement Pathway 50 9
02/02/2026 Alberta Opportunity Stream 57 915
29/01/2026 Alberta Express Entry Stream – Accelerated Tech Pathway 63 148
27/01/2026 Dedicated Health Care Pathway – non-Express Entry 45 43
26/01/2026 Dedicated Health Care Pathway – Express Entry 61 63
O BC Provincial Nominee Program opera pelo sistema SIRS (Skills Immigration Registration System). Principais streams: Skills Immigration (Skilled Worker, International Graduate, Entry Level & Semi-Skilled) e Express Entry BC (alinhado com o pool federal). Draws regulares convidam candidatos registrados com score SIRS acima do corte; frequência varia por stream.
Date Stream Min. Score (SIRS) Invitations
14/05/2026 Innovate: High Economic Impact — Points 135 212
14/05/2026 Innovate: High Economic Impact — Minimum wage of $59/hour and $120,000/year, and NOC 0, 1, 2, or 3 225
06/05/2026 Care: Veterinary Care — All priority veterinary care occupations 100 9
06/05/2026 Care: Childcare — Early childhood educators only (NOC 42202) * 115 86
06/05/2026 Build: Construction trades — All priority construction NOCs (including workers who have apprenticeships registered with SkilledTradesBC) 108 121
06/05/2026 Care: Education — Early Childhood Educators (NOC 42202) 115 86
06/05/2026 Care: Veterinary — Veterinarians (NOC 31103)Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation 100 9
06/05/2026 Care: Health — All priority health care NOCs 108 117
06/05/2026 Build: Construction trades — All priority construction NOCs (including workers who have apprenticeships registered with SkilledTradesBC) 108 121
06/05/2026 Care: Education — Early Childhood Educators (NOC 42202) 115 86
06/05/2026 Care: Veterinary — Veterinarians (NOC 31103)Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation 100 9
06/05/2026 Care: Health — All priority health care NOCs 108 117
06/05/2026 Build — All priority construction NOCs (including workers who have apprenticeships registered with SkilledTradesBC) 108 121
06/05/2026 Care: Education — Early Childhood Educators (NOC 42202) 115 86
06/05/2026 Care: Veterinary — Veterinarians (NOC 31103)Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation 100 9
06/05/2026 Care: Health — All priority health care NOCs 108 117
05/05/2026 Entrepreneur Immigration — Regional Stream 8
05/05/2026 Entrepreneur — Base 115 8
05/05/2026 Entrepreneur - Base 115 8
22/04/2026 Skills Immigration 484
14/04/2026 Entrepreneur — Base 115 14
14/04/2026 Entrepreneur - Base 115 14
10/03/2026 Entrepreneur — Base 117 7
10/03/2026 Entrepreneur - Base 117 7
11/02/2026 Skills Immigration 460
10/02/2026 Entrepreneur — Base 121 13
10/02/2026 Entrepreneur - Base 121 13
04/02/2026 Skills Immigration 429
13/01/2026 Entrepreneur — Base 115 7
13/01/2026 Entrepreneur - Base 115 7
10/12/2025 High Economic Impact 138 410
02/10/2025 High Economic Impact 140 474
08/05/2025 High Economic Impact 150 94
Draws do Ontario Immigrant Nominee Program não associados a um stream específico — inclui draws REDI (Regional Economic Development Initiative), invitações por setor (healthcare, tecnologia, construção) e convites provinciais amplos. Cada draw publica o número de convites emitidos; critério de seleção varia por rodada.
Date Stream RegionMin. Score Invitations
03/06/2025 OINP Northern Ontario 973
03/06/2025 OINP Eastern Ontario 334
15/01/2025 OINP {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 4
Para trabalhadores estrangeiros qualificados (TEER 0–3) com oferta de emprego permanente em tempo integral de empregador ontariano. O candidato registra Expressão de Interesse (EOI) e aguarda convite com base no score. Draws segmentados por região (GTA, Eastern, Northern, etc.) e por categoria de ocupação (healthcare, francófonos, REDI, etc.).
Date Stream RegionMin. Score Invitations
30/04/2026 Foreign Worker GTA 57 1063
23/04/2026 Foreign Worker Central Ontario 60 428
23/04/2026 Foreign Worker Southwestern Ontario 60 886
23/04/2026 Foreign Worker Northern Ontario 60 303
23/04/2026 Foreign Worker Eastern Ontario 63 539
08/04/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 20 1635
08/04/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 46 32
08/04/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 35 146
08/04/2026 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 15
01/04/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 56 759
25/03/2026 Foreign Worker GTA 61 431
25/03/2026 Foreign Worker Central Ontario 55 199
25/03/2026 Foreign Worker Southwestern Ontario 53 251
25/03/2026 Foreign Worker Northern Ontario 54 57
25/03/2026 Foreign Worker Eastern Ontario 57 174
18/03/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 47 39
18/03/2026 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 97
18/02/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 50 1404
02/02/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 36 1649
02/02/2026 Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 44 47
02/02/2026 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 129
11/12/2025 Employer Job Offer: Foreign Worker Central Ontario 49 304
11/12/2025 Employer Job Offer: Foreign Worker Southwestern Ontario 51 239
11/12/2025 Employer Job Offer: Foreign Worker Northern Ontario 51 68
11/12/2025 Employer Job Offer: Foreign Worker Eastern Ontario 54 305
10/12/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 45 76
10/12/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 49 1057
09/10/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 51 90
09/10/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 38 1590
03/09/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 42 1893
02/09/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 41 2643
28/08/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 45 138
28/08/2025 Employer Job Offer: Foreign Worker Northern Ontario 53 330
03/06/2025 Employer Job Offer: Foreign Worker {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 843
Para trabalhadores em ocupações de alta demanda em Ontario (TEER 4–5), como agricultura, construção civil, serviços de saúde de apoio e educação infantil. Requer oferta de emprego de empregador ontariano. Score EOI tende a ser mais baixo que os outros streams de Employer Job Offer.
Date Stream RegionMin. Score Invitations
23/04/2026 In-Demand Skills Central Ontario 34 428
23/04/2026 In-Demand Skills Southwestern Ontario 34 886
23/04/2026 In-Demand Skills Northern Ontario 35 303
23/04/2026 In-Demand Skills Eastern Ontario 34 539
15/04/2026 Employer Job Offer: In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 1334
08/04/2026 In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 33 32
08/04/2026 In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 25 146
01/04/2026 In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 34 759
25/03/2026 In-Demand Skills Central Ontario 32 199
25/03/2026 In-Demand Skills Eastern Ontario 34 174
18/03/2026 In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 30 39
02/02/2026 In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 34 47
11/12/2025 Employer Job Offer: In-Demand Skills Central Ontario 30 304
11/12/2025 Employer Job Offer: In-Demand Skills Eastern Ontario 30 305
10/12/2025 Employer Job Offer: In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 30 76
09/10/2025 Employer Job Offer: In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 33 90
09/10/2025 Employer Job Offer: In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 31 1590
02/09/2025 Employer Job Offer: In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 33 2643
28/08/2025 Employer Job Offer: In-Demand Skills {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 34 138
Para estudantes internacionais com diploma de instituição canadense (últimos 2 anos) e oferta de emprego em Ontario em ocupações TEER 0–3. Avaliado pelo sistema EOI; draws segmentados por região geográfica e por categoria profissional.
Date Stream RegionMin. Score Invitations
30/04/2026 International Student GTA 81 1063
23/04/2026 International Student Central Ontario 85 428
23/04/2026 International Student Southwestern Ontario 84 886
23/04/2026 International Student Northern Ontario 87 303
23/04/2026 International Student Eastern Ontario 87 539
08/04/2026 International Student {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 46 1635
08/04/2026 International Student {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 57 32
08/04/2026 International Student {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 63 146
01/04/2026 International Student {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 85 759
25/03/2026 International Student GTA 90 431
25/03/2026 International Student Central Ontario 82 199
25/03/2026 International Student Southwestern Ontario 81 251
25/03/2026 International Student Northern Ontario 80 57
25/03/2026 International Student Eastern Ontario 83 174
18/03/2026 International Student {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 61 39
02/02/2026 International Student {% if lang == 'pt' %}Toda a Província{% else %}Entire Province{% endif %} 69 47
11/12/2025 Employer Job Offer: International Student Central Ontario 71 304
